ACTEK® WHR-Series - hoist rings

Specials
- 4:1 safety factor
- swivels 180 degrees
- Magnetc partdical inspected
- weldable
Specifications

| Part Number |
Type | Capacity (kg) | Dimensions ( mm ) | Weight ( kg ) | ||||||
| A | B | C | D | E | G | H | ||||
| 200.505.598 | WHR 1000 | 1.000 | 40 | 36 | 39 | 13 | 38 | 88 | 28 | 0,35 |
| 200.505.599 | WHR 3200 | 3.200 | 45 | 43 | 48 | 17 | 42 | 106 | 34 | 0,65 |
| 200.505.768 | WHR 5000 | 5.000 | 55 | 50 | 57 | 22 | 60 | 138 | 44 | 1,50 |
| 200.505.769 | WHR 8000 | 8.000 | 70 | 65 | 87 | 26 | 70 | 162 | 51 | 2,40 |
| 200.505.770 | WHR 15000 | 15.000 | 97 | 90 | 93 | 34 | 90 | 216 | 65 | 6,30 |
Read safety instructions! Imperical sizes on request. Technical changes and misconceptions reserved.

































