ECO-Skate® CR-Series - Clean Room Technology
The HTS CR-Series is in production since 2003 and was made for clean room aplications, the food industry, the pharma and chemical industry. All standard HTS ECO-Skate (i- Series, DUO und ROTO) can be supplied as CR-Series as nickel plated with wear resistant nylon wheels.

Specials
![]() |
Steering and alignment bar |
![]() |
Combinable All ECO-Skate i-Series load moving systems can be combine with all other suitable skates systems. The sum from each skate equals the total carrying capacity. |
![]() |
Nickle plated surface and wear resistant Nylon wheels All CR-Series skates come with a nickle plated surface and white wear resistant nylon wheels which can be used in clean room areas. |
Specificication

| Type | i30L-CR | i30S-CR | i60L-CR | i60S-CR |
|---|---|---|---|---|
| Part number | 12.030.00.10 | 12.030.00.20 | 12.060.00.10 | 12.060.00.20 |
| Capacity (kg) | 3.000 | 2 x 1.500 | 6.000 | 2 x 3.000 |
| Capacity as a Set (kg ) | 6.000 | 6.000 | 12.000 | 12.000 |
| Wheel dimension (mm) | Ø85x87 | Ø85x87 | Ø85x87 | Ø85x87 |
| Nu,mber of wheels | 4 | 2 x 2 | 8 | 2 x 4 |
| Load area (mm) | Ø150 | 140 x 150 | Ø150 | 120 x 220 |
| Dimensions L x B x H (mm) | 270 x 238 x 110 | 228 x 140 x 110 | 325 x 479 x 110 | 291 x 220 x 110 |
| Handle length (mm) | 1.000 | - | 1.000 | - |
| Adjustability (mm) | - | 140...1.000 | - | 300...1.100 |
| Gewicht (kg) | 15 | 17 | 31 | 33,5 |

| Type | i90L-CR | i90S-CR | i120L-CR | i120S-CR |
|---|---|---|---|---|
| Part number | 12.090.00.10 | 12.090.00.20 | 12.120.00.10 | 12.120.00.20 |
| Capacity (kg) | 9.000 | 2 x 4.500 | 12.000 | 2 x 6.000 |
| Capacity as a set (kg ) | 18.000 | 18.000 | 24.000 | 24.000 |
| Wheel dimension (mm) | Ø85x87 | Ø85x87 | Ø85x87 | Ø85x87 |
| Number of wheels | 12 | 2 x 6 | 16 | 2 x 8 |
| Load area (mm) | Ø170 | 180 x 190 | Ø170 | 200 x 220 |
| Dimension L x B x H (mm) | 525 x 785 x 110 | 270 x 238 x 110 | 525 x 988 x 110 | 291 x 380 x 110 |
| Handle length (mm) | 1.200 | - | 1.200 | - |
| Adjustability (mm) | - | 300...1.100 | - | 300...1.100 |
| Weight (kg) | 62,5 | 42 | 73 | 53 |

| Type | iD60 | iD120 | iR24 | iR40 |
|---|---|---|---|---|
| Part number | 10.060.00.30 | 10.120.00.30 | 10.024.03.10 | 10.040.03.10 |
| Capacity (kg) | 2 x 3.000 | 2 x 6.000 | 2.400 | 4.000 |
| Wheel dimension (mm) | Ø 85 x 87 | Ø 85 x 87 | Ø 85x87 | Ø 85 x 87 |
| Number of wheels | 2 x 4 | 2 x 8 | 3 | 5 |
| Load area (mm) | 2 x Ø 150 | 2 x Ø 150 5.9 | Ø 150 | Ø 220 |
| Dimensions L x B x H (mm) | 665 x 1.264 x 110 | 720 x 1.845 x 110 | 500 x 490 x 110 | 620 x 565 x 110 |
| Handle length (mm) | 1.200 | 1.200 | - | - |
| Adjustability (mm) | 5 x 560 - 1.000 | 5x700 - 1.300 | - | - |
| Weight (kg) | 43 | 95 | 22 | 38 |




































