ECO-Skate® i-Series XL - the extra large load moving system
The axles and bearings in the ECO-Skate® i-Series XL are supported and enclosed within the frame. This makes it impossible to bend an axle even if the wheel has been overloaded for a short time.
For the ECO-Skate® i-Series XL it is possible to combine any of the different capacities within the range. The total capacities equals the sum of the single capacities of each ECO-Skate®. The skates are equipped with HTS polyurethane wheels as standard and can also be purchased separately, HTS for load moving systems

Specials
![]() |
Single supported wheels All wheels are single supported in the wheel boxes. No axle can bend if overloaded. |
![]() |
Combinable All ECO-Saktes i-Series XL can be comined with each other an other suitable ECO-Skates. The sum of the single skates equals the total load capacity. |
![]() |
HTS Polyurethane wheels All ECO-Skate load moving sytsem are standrad supplied with HTS polyurethane wheels. On request and if the floor allows it we also can supply our skates with HTS nylon or steel wheels. |
Specifications
| Type | iX16L | iX16S | iX24L | iX24S |
|---|---|---|---|---|
| Partnumber | 10 160 02 10 | 10 160 02 20 | 10 240 02 10 | 10 240 02 20 |
| Capacity (kg) | 16000 | 2 x 8.000 | 24000 | 2 x 12.000 |
| Capacity as a Set (kg) | 32000 | 48000 | ||
| Wheels size (mm) | Ø140x85 | Ø140x85 | Ø140x85 | Ø140x85 |
| Nu,ber of wheels | 8 | 2 x 4 | 12 | 2 x 6 |
| Load area (mm) | Ø220 | 322 x 196 | Ø220 | 322 x 293 |
| Dimensions L x B x H (mm) | 568 x 750 x 180 | 464 x 215 x 180 | 568 x 956 x 180 | 464 x 315 x 180 |
| Handle length (mm) | 1500 | - | 1500 | - |
| Adjustability (mm) | - | 220...1.800 | - | 320...1.600 |
| Weight (kg) | 153 | 101 | 179 | 128 |

| Type | iX32L | iX32S | iX40L | iX40S |
|---|---|---|---|---|
| Partnumber | 10 320 02 10 | 10 320 02 20 | 10 400 02 10 | 10 400 02 20 |
| Capacity (kg) | 32000 | 2 x 16.000 | 40.000 | 2 x 20.000 |
| Capacity as a set (kg) | 64000 | 80.000 | ||
| Wheels size (mm) | Ø140x85 | Ø140x85 | Ø140x85 | Ø140x85 |
| Number of wheels | 16 | 2 x 8 | 20 | 2 x 10 |
| Load area (mm) | Ø250 | 322 x 392 | Ø 250 | 322 x 480 |
| Dimensions L x B x H (mm) | 568 x 1142 x 180 | 464 x 414 x 180 | 608 x 1342 x 180 | 464 x 505 x 180 |
| Handle length (mm) | 1500 | - | 1.500 | - |
| Adustability (mm) | - | 420...1.600 | - | 550...1.600 |
| Weight (kg) | 206 | 166 | 240 | 186 |

| Type | iX48L | iX48S | iX64L | iX64S |
|---|---|---|---|---|
| Partnumber | 10 480 02 10 | 10 480 02 20 | 10 640 02 10 | 10 640 02 20 |
| Capacity (kg) | 48.000 | 2 x 24.000 | 64.000 | 2 x 32.000 |
| Capacity as a set (kg) | 96.000 | 128.000 | ||
| Wheel size (mm) | Ø140x85 | Ø140x85 | Ø140x85 | Ø140x85 |
| Number of wheels | 24 | 2 x 12 | 32 | 2 x 16 |
| Load area (mm) | Ø250 | 400 x 300 | Ø300 | 400 x 300 |
| Dimension L x B x H (mm) | 650 x 1.673 x 180 | 587 x 694 x 180 | 650 x 2.140 x 180 | 587 x 898 x 180 |
| Handle length (mm) | 1.500 | - | 1.500 | - |
| Adjustability (mm) | - | 700...1.600 | - | 900...1.600 |
| Weight (kg) | 349 | 270 | 464 | 328 |




































