ECO-Jack® AIR Lifting Bags

If an ECO-Jack® toe jack can not be operated, the load can be lifted with an ECO-Jack® AIR lifting bag ranging from 1.000kgs (2,200lbs) to 42.000kgs (92,800lbs). Fitting into the tightest areas with a collapsed height of 30mm (1.1-1.2inches), all models are light weighted and equipped with serrated lifting surfaces, markes centers, reinforced edges and safety instructions.
Specifications
| Type | AIR 1 | AIR 3 | AIR 6 | AIR 10 |
|---|---|---|---|---|
| Part number | 190 100 010 | 190 100 030 | 190 100 060 | 190 100 100 |
| Capacity (kg lbs) | 1.000 2,200 | 2.820 6,204 | 5.750 12,650 | 9.620 21,164 |
| Capacity at 125mm height (kg lbs) | - | - | - | 2.400 5,280 |
| Working pressure (bar psi) | 8 114 | 8 114 | 8 114 | 8 114 |
| Lifting height (mm inch) | 70 2.75 | 130 5.11 | 150 5.90 | 180 7.08 |
| Dimensions (mm) LxBxH Dimensions (inch) LxBxH |
150 x 150 x 28 5.9x5.9x1.1 |
225 x 225 x 28 8.9x8.9x1.1 |
300 x 300 x 28 11.8x11.8x1.1 |
380 x 380 x 28 15x15x1.1 |
| Weight (kg lbs) | 0,6 1.32 | 1,3 2.86 | 2,4 5.28 | 4,0 8.8 |
| Type | AIR 13 | AIR 20 | AIR 25 | AIR 32 |
|---|---|---|---|---|
| Part number | 190 100 130 | 190 100 200 | 190 100 250 | 190 100 320 |
| Capacity (kg lbs) | 12.650 27,830 | 20.250 44,550 | 24.690 54,310 | 31.410 69,102 |
| Capacity at 125mm height (kg lbs) | 3.290 7,238 | 7.635 16,797 | 10.385 22,847 | 14.990 32,978 |
| Working pressure (bar psi) | 8 114 | 8 114 | 8 114 | 8 114 |
| Lifting height (mm inch) | 220 8.66 | 270 10.63 | 300 11.81 | 360 14.17 |
| Dimensions (mm) LxBxH Dimensions (inch) LxBxH |
450 x 450 x 28 17.7x17.7x1.1 |
550 x 550 x 28 21.7x21.7x1.1 |
610 x 610 x 30 24x24x1.2 |
690 x 690 x 30 27.2x27.2x1.2 |
| Weight (kg lbs) | 5,3 11.66 | 8,0 17.6 | 10,7 23.54 | 13,3 29.26 |
| Type | AIR 42 | AIR 52 | AIR 66 |
|---|---|---|---|
| Part number | 190 100 420 | 190 100 520 | 190 100 66 |
| Capacity (kg lbs) | 41.285 90,827 | 52.345 115,159 | 65.900 144,980 |
| Capacity at 125mm height (kg lbs) | 22.165 48,763 | 30.170 66,374 | 41.670 91,674 |
| Working pressure (bar psi) | 8 114 | 8 114 | 8 114 |
| Lifting height (mm inch) | 420 16.53 | 450 17.71 | 510 20.07 |
| Dimensions (mm) LxBxH Dimensions (inch) LxBxH |
780 x 780 x 30 30.7x30.7x1.2 |
870x 870 x 30 34.3x34.3x1.2 |
910 x 910 x 30 35.9x35.9x1.2 |
| Weight (kg lbs) | 17,0 37.4 | 21,8 48 | 24,0 52.8 |
other sizes, versions, and additional equipment such as hoses and control units etc. on request.
































